<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - MATHS - John Keble C of E Primary School]]></title>
		<link>https://www.johnkeble.com%2Fpage%2F%3Ftitle%3DMATHS%26amp%3Bpid%3D134</link>
		<description><![CDATA[The latest updated pages under MATHS on the John Keble C of E Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 11 Feb 2021 08:37:01 GMT</pubDate>
		<lastBuildDate>Thu, 11 Feb 2021 08:37:01 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Multiplication and division ]]></title>	<link>https://www.johnkeble.com/page/?title=Multiplication+and+division&amp;pid=186</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:37:01 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:37:01 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Multiplication+and+division&amp;pid=186</guid></item><item>	<title><![CDATA[ Number ]]></title>	<link>https://www.johnkeble.com/page/?title=Number&amp;pid=185</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:36:40 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:36:40 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Number&amp;pid=185</guid></item><item>	<title><![CDATA[ Multiplication/division and shape ]]></title>	<link>https://www.johnkeble.com/page/?title=Multiplication%2Fdivision+and+shape&amp;pid=224</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:35:32 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:35:32 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Multiplication%2Fdivision+and+shape&amp;pid=224</guid></item><item>	<title><![CDATA[ Multiplication and division, co-ordinates ]]></title>	<link>https://www.johnkeble.com/page/?title=Multiplication+and+division%2C+co%2Dordinates&amp;pid=193</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:34:41 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:34:41 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Multiplication+and+division%2C+co%2Dordinates&amp;pid=193</guid></item><item>	<title><![CDATA[ Data and fractals ]]></title>	<link>https://www.johnkeble.com/page/?title=Data+and+fractals&amp;pid=192</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:33:59 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:33:59 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Data+and+fractals&amp;pid=192</guid></item><item>	<title><![CDATA[ Time and algebra ]]></title>	<link>https://www.johnkeble.com/page/?title=Time+and+algebra&amp;pid=191</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:28:51 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:28:51 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Time+and+algebra&amp;pid=191</guid></item><item>	<title><![CDATA[ Measures and data, shapes ]]></title>	<link>https://www.johnkeble.com/page/?title=Measures+and+data%2C+shapes&amp;pid=190</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:28:17 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:28:17 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Measures+and+data%2C+shapes&amp;pid=190</guid></item><item>	<title><![CDATA[ Multiplication/division, percentages, algebra ]]></title>	<link>https://www.johnkeble.com/page/?title=Multiplication%2Fdivision%2C+percentages%2C+algebra&amp;pid=189</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:26:59 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:26:59 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Multiplication%2Fdivision%2C+percentages%2C+algebra&amp;pid=189</guid></item><item>	<title><![CDATA[ Equivalent fractions, ratio, 2-D shapes ]]></title>	<link>https://www.johnkeble.com/page/?title=Equivalent+fractions%2C+ratio%2C+2%2DD+shapes&amp;pid=188</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:26:15 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:26:15 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Equivalent+fractions%2C+ratio%2C+2%2DD+shapes&amp;pid=188</guid></item><item>	<title><![CDATA[ Multiplication, division and measures ]]></title>	<link>https://www.johnkeble.com/page/?title=Multiplication%2C+division+and+measures&amp;pid=187</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Feb 2021 08:11:38 GMT.</p>]]></description>	<pubDate>Thu, 11 Feb 2021 08:11:38 GMT</pubDate>	<guid isPermaLink="true">https://www.johnkeble.com/page/?title=Multiplication%2C+division+and+measures&amp;pid=187</guid></item>
	</channel>
</rss>

